MAJOR LEAGUE SOCCER 2021
Conferencia Este
PJ PG PE PP GF GC DIF PTS
New England Revolution 34 22 7 5 65 41 24 73
Nashville 34 12 18 4 56 33 23 54
Philadelphia Union 34 14 12 8 48 35 13 54
New York City 34 14 9 11 56 36 20 51
Atlanta United 34 13 12 9 45 37 8 51
Orlando City 34 13 12 9 50 48 2 51
New York Red Bulls 34 13 9 12 39 33 6 48
DC United 34 14 5 15 56 54 2 47
Columbus Crew 34 13 8 13 46 45 1 47
10º Montreal Impact 34 12 10 12 46 44 2 46
11º Inter Miami 34 12 5 17 36 53 -17 41
12° Chicago Fire 34 9 7 18 36 54 -18 34
13º Toronto 34 6 10 18 39 66 -27 28
14º Cincinnati 34 4 8 22 37 74 -37 20
Conferencia Oeste
PJ PG PE PP GF GC DIF PTS
Colorado Rapids 34 17 10 7 51 35 16 61
Seattle Sounders 34 17 9 8 53 33 20 60
Sporting Kansas City 34 17 7 10 58 40 18 58
Portland Timbers 34 17 4 13 56 52 4 55
Vancouver Whitecaps 34 12 13 9 45 45 0 49
Minnesota United 34 13 10 11 42 44 -2 49
Real Salt Lake 34 14 6 14 55 54 1 48
Los Angeles Galaxy 34 13 9 12 50 54 -4 48
Los Angeles FC 34 12 9 13 53 51 2 45
10º San Jose Earthquakes 34 10 11 13 46 54 -8 41
11º FC Dallas 34 7 12 15 47 56 -9 33
12º Austin 34 9 4 21 35 56 -21 31
13º Houston Dynamo 34 6 12 16 36 54 -18 30

Partidos

Resultados

Goleadores